<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet href="http://www.blogger.com/styles/atom.css" type="text/css"?><feed xmlns='http://www.w3.org/2005/Atom' xmlns:openSearch='http://a9.com/-/spec/opensearchrss/1.0/' xmlns:georss='http://www.georss.org/georss' xmlns:gd='http://schemas.google.com/g/2005' xmlns:thr='http://purl.org/syndication/thread/1.0'><id>tag:blogger.com,1999:blog-9223297859060681292</id><updated>2012-02-16T02:39:15.340-08:00</updated><category term='first-class'/><category term='Going Deep'/><category term='regression'/><category term='housekeeping'/><category term='IR Bell'/><category term='tests'/><category term='Ask Gabe'/><category term='double-centuries'/><category term='debut'/><category term='Somerset'/><category term='centuries'/><category term='2000s'/><category term='ME Trescothick'/><category term='county championship'/><category term='fall of wickets'/><category term='ducks'/><category term='ODIs'/><category term='limited-overs'/><category term='decades'/><category term='twenty20'/><category term='z-score'/><category term='calendar years'/><title type='text'>Deep, Backward, and Square</title><subtitle type='html'>&lt;p&gt;"I am careful, when I am organising school cricket, to train a scorer, from the ranks of the unathletic but scholarly, who will show enough interest in the game, as well as in his tea, to be used in 'away' matches. I prefer one who is both a mathematician and a boy of firm character, with a fondness for washing and good table manners."  GD Martineau.  &lt;i&gt;The field is full of shades&lt;/i&gt;.  1946.&lt;/p&gt;</subtitle><link rel='http://schemas.google.com/g/2005#feed' type='application/atom+xml' href='http://www.deepbs.com/feeds/posts/default'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/9223297859060681292/posts/default'/><link rel='alternate' type='text/html' href='http://www.deepbs.com/'/><link rel='hub' href='http://pubsubhubbub.appspot.com/'/><author><name>Gabe</name><uri>http://www.blogger.com/profile/03314847632521171181</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='16' height='16' src='http://img2.blogblog.com/img/b16-rounded.gif'/></author><generator version='7.00' uri='http://www.blogger.com'>Blogger</generator><openSearch:totalResults>16</openSearch:totalResults><openSearch:startIndex>1</openSearch:startIndex><openSearch:itemsPerPage>25</openSearch:itemsPerPage><entry><id>tag:blogger.com,1999:blog-9223297859060681292.post-8625559106366688704</id><published>2011-08-08T14:45:00.001-07:00</published><updated>2011-08-23T14:10:33.950-07:00</updated><title type='text'>Test bowlers and their mean streaks - additional tables</title><content type='html'>&lt;p class="BodyText"&gt;These additional tables accompany my post in Cricinfo's It Figures blog &lt;a href=""&gt;Test bowlers and their mean streaks&lt;/a&gt;&lt;/p&gt;&lt;a name="MA20"&gt;&lt;/a&gt;&lt;p class="Para1"&gt;Table 1: Streakiest bowlers in Test cricket, according to variation [CV(RMSD)] in 20-innings moving average&lt;/p&gt;&lt;pre&gt;&lt;p class="Stats"&gt;&lt;b&gt;                                                                20-innings moving average
                                                        ------------------------------------------
      Name                   M     I     W     Ave        Min      Max     Diff   CV(RMSD)       &lt;i&gt;p&lt;/i&gt;&lt;/b&gt;
==================================================================================================
1.    W Rhodes              57    90   127   26.97      15.58    74.60    59.02      0.498   0.021   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/WRhodes.jpg"&gt;LCG&lt;/a&gt;
2.    TM Alderman           41    73   170   27.15      19.25    58.45    39.20      0.435   0.001   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/TMAlderman.jpg"&gt;LCG&lt;/a&gt;
3.    Intikhab Alam         47    78   125   35.95      23.42    81.83    58.41      0.429   0.010   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/IntikhabAlam.jpg"&gt;LCG&lt;/a&gt;
4.    N Boje                43    72   100   42.65      26.00    95.38    69.38      0.398   0.073   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/NBoje.jpg"&gt;LCG&lt;/a&gt;
5.    AV Bedser             51    92   236   24.90      13.84    43.58    29.73      0.384   0.004   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/AVBedser.jpg"&gt;LCG&lt;/a&gt;
6.    DL Underwood          85   151   297   25.84      14.26    58.12    43.86      0.375   0.017   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/DLUnderwood.jpg"&gt;LCG&lt;/a&gt;
7.    Mushtaq Ahmed         52    89   185   32.97      22.33    65.60    43.27      0.372   0.006   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/MushtaqAhmed.jpg"&gt;LCG&lt;/a&gt;
8.    GAR Lock              49    88   174   25.58       9.40    37.90    28.50      0.368   0.048   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/GARLock.jpg"&gt;LCG&lt;/a&gt;
9.    GS Sobers             93   159   235   34.04      24.28    75.58    51.30      0.363   0.011   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/GSSobers.jpg"&gt;LCG&lt;/a&gt;
10.   TE Bailey             61    95   132   29.21      15.84    66.14    50.30      0.346   0.206   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/TEBailey.jpg"&gt;LCG&lt;/a&gt;
11.   JE Emburey            63   103   147   38.41      26.77    78.29    51.52      0.327   0.095   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/JEEmburey.jpg"&gt;LCG&lt;/a&gt;
12.   R Illingworth         61   100   122   31.20      17.43    56.27    38.83      0.313   0.206   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/RIllingworth.jpg"&gt;LCG&lt;/a&gt;
13.   IT Botham            101   168   383   28.40      15.56    54.21    38.64      0.305   0.031   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/ITBotham.jpg"&gt;LCG&lt;/a&gt;
14.   A Flintoff            77   135   219   33.35      22.31    60.05    37.74      0.296   0.014   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/AFlintoff.jpg"&gt;LCG&lt;/a&gt;
15.   LR Gibbs              79   148   309   29.09      18.48    58.96    40.47      0.296   0.017   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/LRGibbs.jpg"&gt;LCG&lt;/a&gt;
16.   SF Barnes             27    50   189   16.43      11.85    24.29    12.45      0.289   0.004   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/SFBarnes.jpg"&gt;LCG&lt;/a&gt;
17.   SM Pollock           108   202   421   23.12      14.85    48.50    33.65      0.288   0.011   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/SMPollock.jpg"&gt;LCG&lt;/a&gt;
18.   AA Mallett            38    71   132   29.85      21.81    51.67    29.86      0.282   0.083   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/AAMallett.jpg"&gt;LCG&lt;/a&gt;
19.   Shoaib Akhtar         46    82   178   25.70      14.78    44.54    29.76      0.281   0.072   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/ShoaibAkhtar.jpg"&gt;LCG&lt;/a&gt;
20.   A Nel                 36    69   123   31.86      22.22    50.74    28.52      0.277   0.041   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/ANel.jpg"&gt;LCG&lt;/a&gt;
21.   Imran Khan            86   142   362   22.81      13.15    34.87    21.72      0.277   0.023   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/ImranKhan.jpg"&gt;LCG&lt;/a&gt;
22.   FH Edwards            45    80   141   36.82      28.47    63.39    34.93      0.275   0.128   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/FHEdwards.jpg"&gt;LCG&lt;/a&gt;
23.   PH Edmonds            50    84   125   34.18      16.50    53.00    36.50      0.275   0.221   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/PHEdmonds.jpg"&gt;LCG&lt;/a&gt;
24.   WA Johnston           40    75   160   23.91      16.26    37.41    21.15      0.274   0.018   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/WAJohnston.jpg"&gt;LCG&lt;/a&gt;
25.   NS Yadav              35    61   102   35.10      27.88    54.92    27.04      0.269   0.094   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/NSYadav.jpg"&gt;LCG&lt;/a&gt;
26.   HH Streak             65   102   216   28.14      19.07    49.41    30.34      0.268   0.044   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/HHStreak.jpg"&gt;LCG&lt;/a&gt;
27.   RJ Shastri            80   125   151   40.96      30.40    77.83    47.43      0.265   0.330   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/RJShastri.jpg"&gt;LCG&lt;/a&gt;
28.   JC Laker              46    86   193   21.25      11.86    31.14    19.28      0.263   0.094   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/JCLaker.jpg"&gt;LCG&lt;/a&gt;
29.   Iqbal Qasim           50    86   171   28.11      21.94    50.32    28.38      0.263   0.097   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/IqbalQasim.jpg"&gt;LCG&lt;/a&gt;
30.   MA Noble              42    71   121   25.00      19.27    42.76    23.49      0.260   0.227   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/MANoble.jpg"&gt;LCG&lt;/a&gt;
31.   JH Kallis            144   238   269   31.99      18.27    59.93    41.66      0.260   0.536   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/JHKallis.jpg"&gt;LCG&lt;/a&gt;
32.   MW Tate               38    68   155   26.16      21.38    40.76    19.38      0.257   0.021   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/MWTate.jpg"&gt;LCG&lt;/a&gt;
33.   R Benaud              63   116   248   27.03      17.95    44.37    26.41      0.255   0.053   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/RBenaud.jpg"&gt;LCG&lt;/a&gt;
34.   BR Taylor             30    53   111   26.60      18.25    39.15    20.90      0.254   0.038   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/BRTaylor.jpg"&gt;LCG&lt;/a&gt;
35.   TL Goddard            41    75   123   26.23      18.47    43.38    24.91      0.254   0.180   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/TLGoddard.jpg"&gt;LCG&lt;/a&gt;
36.   PAJ DeFreitas         44    76   140   33.57      21.70    52.96    31.27      0.253   0.064   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/PAJDeFreitas.jpg"&gt;LCG&lt;/a&gt;
37.   KD Ghavri             39    69   109   33.54      22.33    53.41    31.08      0.250   0.118   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/KDGhavri.jpg"&gt;LCG&lt;/a&gt;
38.   IK Pathan             29    54   100   32.26      20.38    48.18    27.79      0.250   0.174   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/IKPathan.jpg"&gt;LCG&lt;/a&gt;
39.   RM Hogg               38    66   123   28.48      20.57    43.04    22.47      0.249   0.165   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/RMHogg.jpg"&gt;LCG&lt;/a&gt;
40.   JG Bracewell          41    67   102   35.81      27.56    56.17    28.62      0.248   0.221   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/JGBracewell.jpg"&gt;LCG&lt;/a&gt;
41.   DL Vettori           103   170   344   33.76      22.59    67.27    44.68      0.245   0.091   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/DLVettori.jpg"&gt;LCG&lt;/a&gt;
42.   PCR Tufnell           41    70   121   37.69      26.23    55.00    28.77      0.242   0.327   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/PCRTufnell.jpg"&gt;LCG&lt;/a&gt;
43.   SJ Harmison           62   113   222   31.94      18.64    48.10    29.46      0.239   0.237   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/SJHarmison.jpg"&gt;LCG&lt;/a&gt;
44.   M Ntini              101   190   390   28.83      18.84    59.89    41.06      0.239   0.139   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/MNtini.jpg"&gt;LCG&lt;/a&gt;
45.   JN Gillespie          71   137   259   26.14      18.55    46.00    27.45      0.236   0.140   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/JNGillespie.jpg"&gt;LCG&lt;/a&gt;
46.   AK Davidson           44    82   186   20.53      15.98    42.53    26.55      0.235   0.107   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/AKDavidson.jpg"&gt;LCG&lt;/a&gt;
47.   S Venkataraghavan     57    96   156   36.12      24.33    58.46    34.13      0.234   0.209   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/SVenkataraghavan.jpg"&gt;LCG&lt;/a&gt;
48.   RJ Hadlee             86   150   431   22.30      15.48    37.34    21.86      0.228   0.068   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/RJHadlee.jpg"&gt;LCG&lt;/a&gt;
49.   JM Anderson           62   116   240   30.58      19.30    47.72    28.42      0.225   0.198   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/JMAnderson.jpg"&gt;LCG&lt;/a&gt;
50.   AF Giles              54    88   143   40.60      28.15    65.21    37.06      0.221   0.257   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/AFGiles.jpg"&gt;LCG&lt;/a&gt;
51.   MH Mankad             44    70   162   32.32      19.19    46.90    27.72      0.220   0.148   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/MHMankad.jpg"&gt;LCG&lt;/a&gt;
52.   M Muralitharan       130   228   795   22.67      15.13    36.42    21.29      0.219   0.040   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/MMuralitharan.jpg"&gt;LCG&lt;/a&gt;
53.   Waqar Younis          86   154   373   23.56      15.95    35.97    20.02      0.217   0.111   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/WaqarYounis.jpg"&gt;LCG&lt;/a&gt;
54.   BA Reid               27    42   113   24.64      19.46    33.37    13.90      0.215   0.012   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/BAReid.jpg"&gt;LCG&lt;/a&gt;
55.   AL Valentine          36    63   139   30.32      24.03    45.96    21.93      0.215   0.115   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/ALValentine.jpg"&gt;LCG&lt;/a&gt;
56.   CV Grimmett           37    67   216   24.22      18.96    37.39    18.43      0.215   0.060   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/CVGrimmett.jpg"&gt;LCG&lt;/a&gt;
57.   Z Khan                79   144   273   31.78      22.46    54.80    32.34      0.213   0.183   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/ZKhan.jpg"&gt;LCG&lt;/a&gt;
58.   WPUJC Vaas           110   194   355   29.58      19.91    47.81    27.90      0.211   0.458   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/WPUJCVaas.jpg"&gt;LCG&lt;/a&gt;
59.   RR Lindwall           61   113   228   23.03      17.51    35.22    17.71      0.209   0.198   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/RRLindwall.jpg"&gt;LCG&lt;/a&gt;
60.   H Verity              39    73   144   24.38      16.52    34.59    18.07      0.207   0.294   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/HVerity.jpg"&gt;LCG&lt;/a&gt;
61.   SP Gupte              36    61   149   29.55      21.11    43.13    22.02      0.206   0.134   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/SPGupte.jpg"&gt;LCG&lt;/a&gt;
62.   BS Bedi               67   118   266   28.71      18.82    40.32    21.51      0.204   0.161   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/BSBedi.jpg"&gt;LCG&lt;/a&gt;
63.   JR Thomson            51    90   200   28.01      22.67    45.67    23.00      0.203   0.163   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/JRThomson.jpg"&gt;LCG&lt;/a&gt;
64.   CA Walsh             132   242   519   24.45      16.90    38.61    21.71      0.200   0.245   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/CAWalsh.jpg"&gt;LCG&lt;/a&gt;
65.   B Lee                 75   148   308   30.71      19.38    46.27    26.90      0.198   0.197   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/BLee.jpg"&gt;LCG&lt;/a&gt;
66.   GF Lawson             46    78   180   30.56      21.52    42.08    20.56      0.197   0.172   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/GFLawson.jpg"&gt;LCG&lt;/a&gt;
67.   SK Warne             144   271   702   25.53      17.96    43.17    25.21      0.195   0.215   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/SKWarne.jpg"&gt;LCG&lt;/a&gt;
68.   PT Collins            32    61   106   34.63      25.24    51.04    25.79      0.194   0.299   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/PTCollins.jpg"&gt;LCG&lt;/a&gt;
69.   Kapil Dev            131   227   434   29.65      17.54    42.29    24.75      0.194   0.458   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/KapilDev.jpg"&gt;LCG&lt;/a&gt;
70.   WW Hall               48    92   192   26.39      19.64    38.41    18.77      0.189   0.289   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/WWHall.jpg"&gt;LCG&lt;/a&gt;
71.   Harbhajan Singh       98   180   406   32.23      22.32    51.90    29.58      0.189   0.477   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/HarbhajanSingh.jpg"&gt;LCG&lt;/a&gt;
72.   EAS Prasanna          49    86   189   30.38      20.33    39.71    19.37      0.187   0.470   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/EASPrasanna.jpg"&gt;LCG&lt;/a&gt;
73.   JH Wardle             28    52   102   20.39      14.45    29.76    15.31      0.186   0.332   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/JHWardle.jpg"&gt;LCG&lt;/a&gt;
74.   DW Steyn              46    85   238   23.22      15.14    31.55    16.41      0.186   0.187   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/DWSteyn.jpg"&gt;LCG&lt;/a&gt;
75.   CJ McDermott          71   124   291   28.63      21.08    41.73    20.66      0.184   0.264   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/CJMcDermott.jpg"&gt;LCG&lt;/a&gt;
76.   J Garner              58   111   259   20.98      15.29    31.19    15.89      0.183   0.084   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/JGarner.jpg"&gt;LCG&lt;/a&gt;
77.   I Sharma              38    66   123   34.54      25.51    49.29    23.78      0.183   0.359   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/ISharma.jpg"&gt;LCG&lt;/a&gt;
78.   IR Bishop             42    76   161   24.28      17.83    33.87    16.04      0.182   0.194   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/IRBishop.jpg"&gt;LCG&lt;/a&gt;
79.   RGD Willis            90   165   325   25.20      16.90    39.33    22.43      0.182   0.498   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/RGDWillis.jpg"&gt;LCG&lt;/a&gt;
80.   Abdur Razzaq          46    76   100   36.94      26.61    54.90    28.30      0.181   0.575   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/AbdurRazzaq.jpg"&gt;LCG&lt;/a&gt;
81.   Abdul Qadir           66   111   236   32.81      23.10    47.31    24.21      0.181   0.448   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/AbdulQadir.jpg"&gt;LCG&lt;/a&gt;
82.   JB Statham            70   129   252   24.85      16.82    34.11    17.29      0.178   0.464   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/JBStatham.jpg"&gt;LCG&lt;/a&gt;
83.   BL Cairns             43    72   130   32.92      24.05    42.53    18.48      0.178   0.464   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/BLCairns.jpg"&gt;LCG&lt;/a&gt;
84.   DG Cork               36    62   131   29.82      24.29    40.97    16.68      0.167   0.287   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/DGCork.jpg"&gt;LCG&lt;/a&gt;
85.   A Kumble             129   236   619   29.65      21.00    45.56    24.56      0.167   0.499   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/AKumble.jpg"&gt;LCG&lt;/a&gt;
86.   FJ Titmus             53    90   153   32.23      23.37    44.31    20.94      0.166   0.667   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/FJTitmus.jpg"&gt;LCG&lt;/a&gt;
87.   Wasim Akram          103   181   414   23.62      18.28    32.28    14.00      0.164   0.366   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/WasimAkram.jpg"&gt;LCG&lt;/a&gt;
88.   HJ Tayfield           37    61   170   25.91      18.36    30.33    11.98      0.163   0.348   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/HJTayfield.jpg"&gt;LCG&lt;/a&gt;
89.   CM Old                46    81   143   28.11      22.11    41.36    19.25      0.163   0.592   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/CMOld.jpg"&gt;LCG&lt;/a&gt;
90.   B Yardley             33    58   126   31.63      24.50    40.22    15.72      0.162   0.185   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/BYardley.jpg"&gt;LCG&lt;/a&gt;
91.   MJ Hoggard            67   122   248   30.50      22.66    41.35    18.69      0.160   0.517   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/MJHoggard.jpg"&gt;LCG&lt;/a&gt;
92.   AA Donald             72   129   330   22.25      17.38    31.65    14.27      0.160   0.361   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/AADonald.jpg"&gt;LCG&lt;/a&gt;
93.   AW Greig              58    93   141   32.21      25.20    46.89    21.70      0.160   0.670   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/AWGreig.jpg"&gt;LCG&lt;/a&gt;
94.   MHN Walker            34    63   138   27.48      19.09    34.50    15.41      0.160   0.318   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/MHNWalker.jpg"&gt;LCG&lt;/a&gt;
95.   CS Martin             61   108   199   34.67      26.42    46.70    20.29      0.159   0.563   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/CSMartin.jpg"&gt;LCG&lt;/a&gt;
96.   GD McGrath           123   241   560   21.69      15.20    33.26    18.06      0.156   0.770   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/GDMcGrath.jpg"&gt;LCG&lt;/a&gt;
97.   PL Harris             37    63   103   37.87      30.59    55.32    24.73      0.156   0.346   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/PLHarris.jpg"&gt;LCG&lt;/a&gt;
98.   KR Miller             55    95   170   22.98      18.50    30.58    12.08      0.151   0.521   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/KRMiller.jpg"&gt;LCG&lt;/a&gt;
99.   AR Caddick            61   105   234   29.91      21.29    38.07    16.78      0.151   0.777   &lt;a href="http://i927.photobucket.com/albums/ad118/DeepBackwardAndSquare/LCGs_Test_Bowling/MA20/ARCaddick.jpg"&gt;LCG&lt;/a&gt;
